Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Yuttana Srikamonkrid | en |
| dc.contributor | ยุทธนา ศรีกมลกริช | th |
| dc.contributor.advisor | SARUNYA LERTPUTTARAK | en |
| dc.contributor.advisor | ศรัณยา เลิศพุทธรักษ์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2025-08-19T03:22:30Z | - |
| dc.date.available | 2025-08-19T03:22:30Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 8/11/2024 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1421 | - |
| dc.description.abstract | This study aims to explore the application of CLO3D software in the design of clothing at the ABC garment factory, focusing on improving efficiency and reducing the time required for designing sportswear. The research employs both experimental and qualitative methods, with data collected through in-depth interviews with 10 executives and employees of the ABC garment factory, as well as 10 customers of the factory, to assess their satisfaction and opinions regarding the use of CLO3D. Data analysis through thematic analysis. The findings reveal that CLO3D significantly reduces design time, enhances customer satisfaction in terms of aesthetics and meeting specific requirements, and increases design accuracy by minimizing potential errors in the production process. Additionally, CLO3D facilitates collaboration between design and production teams, ensuring smoother workflows and time savings. The real-time collaboration features and comprehensive production data generation within the software allow for more efficient adjustments and review of designs. Furthermore, CLO3D's Virtual Showroom function enables customers to clearly visualize the final product before production, leading to faster and more accurate purchasing decisions. The software's ability to inspect garment quality also helps to reduce errors and improve the overall quality of the clothing. Overall, these factors contribute to more effectively tailoring sportswear designs to meet market demands. | en |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อศึกษาการประยุกต์ใช้โปรแกรม CLO3D ในการออกแบบเสื้อผ้าของโรงงานตัดเย็บเสื้อผ้า ABC โดยเน้นที่การเพิ่มประสิทธิภาพและลดเวลาในการออกแบบเสื้อผ้ากีฬา การวิจัยใช้ทั้งวิธีการวิจัยเชิงทดลองและการวิจัยเชิงคุณภาพ โดยการเก็บข้อมูลด้วยการสัมภาษณ์เชิงลึกกับผู้บริหารและพนักงานของโรงงานตัดเย็บเสื้อผ้า ABC จำนวน 10 ท่าน และกลุ่มลูกค้าของโรงงานจำนวน 10 ท่าน เพื่อสำรวจความพึงพอใจและความคิดเห็นเกี่ยวกับการใช้โปรแกรม CLO3D และวิเคราะห์ข้อมูลโดยการวิเคราะห์แก่นสาระ (Thematic analysis) ผลการวิจัยพบว่า CLO3D ช่วยลดเวลาในการออกแบบเสื้อผ้า เพิ่มความพึงพอใจของลูกค้าในด้านความสวยงามและความตรงตามความต้องการ และเพิ่มความแม่นยำในการออกแบบโดยลดข้อผิดพลาดที่อาจเกิดขึ้นในกระบวนการผลิต นอกจากนี้ โปรแกรม CLO3D ยังช่วยเสริมสร้างความร่วมมือระหว่างทีมงานออกแบบและทีมผลิต ทำให้การทำงานร่วมกันเป็นไปอย่างราบรื่นและประหยัดเวลา ฟังก์ชันการทำงานร่วมกันแบบเรียลไทม์และการสร้างข้อมูลการผลิตที่ครบถ้วนในโปรแกรมช่วยให้การปรับแต่งและตรวจสอบแบบเสื้อผ้าเป็นไปอย่างมีประสิทธิภาพ โปรแกรมนี้ยังช่วยให้ลูกค้าเห็นภาพรวมของผลิตภัณฑ์ผ่านฟังก์ชัน Virtual Showroom ทำให้การตัดสินใจสั่งซื้อเป็นไปอย่างรวดเร็วและแม่นยำ นอกจากนี้ การตรวจสอบคุณภาพการตัดเย็บในโปรแกรม CLO3D ยังช่วยลดข้อผิดพลาดและเพิ่มคุณภาพของเสื้อผ้า ทั้งหมดนี้ส่งผลให้สามารถปรับแต่งการออกแบบเสื้อกีฬาให้ตรงกับความต้องการของตลาดได้อย่างมีประสิทธิภาพมากขึ้น | th |
| dc.language.iso | th | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | CLO3D | th |
| dc.subject | การออกแบบเสื้อผ้า | th |
| dc.subject | ประสิทธิภาพ | th |
| dc.subject | ความพึงพอใจ | th |
| dc.subject | การตัดเย็บ | th |
| dc.subject | CLO3D | en |
| dc.subject | garment design | en |
| dc.subject | efficiency | en |
| dc.subject | satisfaction | en |
| dc.subject | sewing | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Manufacturing | en |
| dc.subject.classification | Wholesale and retail sales | en |
| dc.title | An application of CLO3D for enchancing the garment desinging process of The ABC garment factory | en |
| dc.title | การประยุกต์ใช้โปรแกรม CLO3D เพื่อพัฒนาการออกแบบเสื้อผ้าของโรงงานตัดเย็บเสื้อผ้า ABC | th |
| dc.type | INDEPENDENT STUDY | en |
| dc.type | งานนิพนธ์ | th |
| dc.contributor.coadvisor | SARUNYA LERTPUTTARAK | en |
| dc.contributor.coadvisor | ศรัณยา เลิศพุทธรักษ์ | th |
| dc.contributor.emailadvisor | sarunyal@buu.ac.th | |
| dc.contributor.emailcoadvisor | sarunyal@buu.ac.th | |
| dc.description.degreename | Master Degree of Business Administration (M.B.A.) | en |
| dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (บธ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Graduate School of Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64710003.pdf | 5.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.