Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/963Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Jenjira Suwanjarus | en |
| dc.contributor | เจนจิรา สุวรรณจรัส | th |
| dc.contributor.advisor | SAKCHAI CHANROUNG | en |
| dc.contributor.advisor | ศักดิ์ชาย จันทร์เรือง | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2024-10-07T08:55:27Z | - |
| dc.date.available | 2024-10-07T08:55:27Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 12/4/2024 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/963 | - |
| dc.description.abstract | This research aims to study Guidelines for the development of using Process Capability Index, Cpk affecting efficiency of production process of ABC company limited by comparing the productivity and defective finished goods and quality inspection amount before and after using Process Capability Index, Cpk. Including to study the problems and obstacles in using the Cpk index, leading to the improvement and development of using Process Capability Index to increase production efficiency. It was found that using the Cpk index as a tool for inspecting processes, it can show whether the process ability is good or bad. This depends on finding the root cause and solving the actual problem and strictly and continuously controlling the production process after improvement. After using Process Capability Index in 6 months, the results showed that the defect ratio decreased by 81.9%, the product quality inspection ratio decreased by 34.7%, and the production rate achieved the target increased by 74.5%. After using the fish-bone diagram to analyze the problems and obstacles that caused from employees, work methods, and machines, respectively. The researcher has proposed guidelines for developing the using Process Capability Index by developing employees first. | en |
| dc.description.abstract | การวิจัยนี้มีจุดประสงค์เพื่อศึกษาแนวทางการพัฒนาการใช้การวัดผลด้วยดรรชนีชี้วัดความสามารถของกระบวนการของบริษัท ABC จำกัด โดยการเปรียบเทียบผลลัพธ์ข้อมูลจำนวนการผลิต จำนวนของเสีย จำนวนการตรวจวัดคุณภาพผลิตภัณฑ์ก่อนและหลังการใช้ดรรชนีชี้วัดความสามารถของกระบวนการ ตลอดจนศึกษาปัญหาอุปสรรคการใช้ดรรชนี Cpk นำไปสู่การปรับปรุงและพัฒนาการใช้ดรรชนีชี้วัดความสามารถของกระบวนการให้การผลิตมีประสิทธิภาพเพิ่มขึ้น พบว่าจากการใช้ดรรชนี Cpk เป็นเครื่องมือในการตรวจสอบกระบวนการแสดงได้ถึงความสามารถกระบวนการนั้นดีหรือไม่ดี ซึ่งขึ้นอยู่กับการค้นหาสาเหตุและการแก้ไขของปัญหาที่แท้จริงและการควบคุมกระบวนการผลิตหลังการปรับปรุงอย่างเคร่งครัดและต่อเนื่อง ผลจาการใช้การวัดผลด้วยดรรชนีชี้วัดความสามารถของกระบวนการ 6 เดือน อัตราส่วนของเสียลดลง 81.9% อัตราการตรวจวัดคุณภาพผลิตภัณฑ์ลดลง 34.7% และอัตราการผลิตทำได้ตามเป้าหมายเพิ่มขึ้น 74.5% จากการวิเคราะห์หาสาเหตุของปัญหาอุปสรรคการใช้การวัดผลด้วยดรรชนี Cpk ด้วยแผนภาพก้างปลา เกิดจากพนักงาน วิธีการทำงาน และเครื่องจักร ตามลำดับ ผู้วิจัยได้เสนอแนวทางการพัฒนาการใช้การวัดผลด้วยดรรชนีโดยจากการพัฒนาพนักงานมาเป็นอันดับแรก | th |
| dc.language.iso | th | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | ความสามารถของกระบวนการ/ประสิทธิภาพ/แผนผังก้างปลา | th |
| dc.subject | PROCESS CAPABILITY/EFFICIENCY/FISHBONE DIAGRAM | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Manufacturing | en |
| dc.title | Guidelines for the development of using Process Capability Index, Cpk affecting efficiency of plastic zipper production process. A case study of ABC company limited. | en |
| dc.title | แนวทางการพัฒนาการใช้การวัดผลด้วยดรรชนี CPK ที่มีต่อประสิทธิภาพการผลิตซิปพลาสติก กรณีศึกษาบริษัท ABC จำกัด | th |
| dc.type | INDEPENDENT STUDY | en |
| dc.type | งานนิพนธ์ | th |
| dc.contributor.coadvisor | SAKCHAI CHANROUNG | en |
| dc.contributor.coadvisor | ศักดิ์ชาย จันทร์เรือง | th |
| dc.contributor.emailadvisor | sakchaic@buu.ac.th | |
| dc.contributor.emailcoadvisor | sakchaic@buu.ac.th | |
| dc.description.degreename | Master Degree of Business Administration (M.B.A.) | en |
| dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (บธ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Graduate School of Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 62710012.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.