Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1628| Title: | Neo Balancing Numbers and their Role in Sequences - |
| Authors: | Natdanai Chailangka ณัฐดนัย ไชยลังกา APISIT PAKAPONGPUN อภิสิทธิ์ ภคพงศ์พันธุ์ Burapha University APISIT PAKAPONGPUN อภิสิทธิ์ ภคพงศ์พันธุ์ apisit@buu.ac.th apisit@buu.ac.th |
| Keywords: | T-NEO BALANCING NUMBERS GENERALIZED SEQUENCE NEO BALANCING NUMBERS DIOPHANTINE EQUATION PELL'S EQUATION RECURRENCE RELATIONS |
| Issue Date: | 29 |
| Publisher: | Burapha University |
| Abstract: | This dissertation focuses on the study of neo balancing numbers and their relationships to classical balancing numbers, t-balancing numbers, and sequence t-balancing numbers. We introduce the concept of t-neo balancing numbers and derive their fundamental properties, including generating functions and recurrence relations. Furthermore, we explore the generalization of neo balancing numbers within sequences defined by linear expressions, and establish several significant results linking neo balancing numbers to Diophantine equations and Pell-type structures via important Brahmagupta's identity. Thus, we discover generalized sequence neo balancing numbers and their theorem. Furthermore, we also study certain sequences on sequence t-neo balancing number which can be expanded in the future. The findings contribute to the deeper understanding in number theory and open new directions for future research. - |
| URI: | http://ir.buu.ac.th/dspace/handle/1513/1628 |
| Appears in Collections: | Faculty of Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64810103.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.