Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Narit Thanomsinsup | en |
| dc.contributor | นริศ ถนอมสินทรัพย์ | th |
| dc.contributor.advisor | SARUNYA LERTPUTTARAK | en |
| dc.contributor.advisor | ศรัณยา เลิศพุทธรักษ์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2025-08-19T03:25:28Z | - |
| dc.date.available | 2025-08-19T03:25:28Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 11/4/2025 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1426 | - |
| dc.description.abstract | The air conditioning industry is undergoing rapid technological advancements and evolving market demands, making it essential to enhance the capabilities of employees in air conditioner product design. This research aims to explore employees' knowledge, skills, and organizational policies while examining their needs, motivations, and challenges. It also provides recommendations for management to strengthen the workforce in air conditioner product design. This qualitative study employed in-depth interviews, collecting data from 15 participants, including air conditioner product design managers, quality department personnel, senior and general design employees, and specialized experts. The research focused on critical areas such as design knowledge and skills, workforce development policies, and the use of design software like Creo Parametric and AutoCAD. The findings revealed that employees possess significant expertise in using Creo Parametric and AutoCAD, along with a solid understanding of refrigeration systems and materials science. However, they face limited decision-making opportunities. Key challenges include a lack of in-house experts, insufficient departmental coordination, and constraints in utilizing specialized air conditioner design technologies. | en |
| dc.description.abstract | อุตสาหกรรมเครื่องปรับอากาศกำลังเผชิญกับความเปลี่ยนแปลงอย่างรวดเร็วในด้านเทคโนโลยีและความต้องการของตลาด การเพิ่มศักยภาพให้กับพนักงานในแผนกออกแบบผลิตภัณฑ์เครื่องปรับอากาศจึงเป็นสิ่งสำคัญสำหรับการเพิ่มขีดความสามารถขององค์กร งานวิจัยนี้มุ่งเน้นศึกษาความรู้ ทักษะ และนโยบายขององค์กร รวมถึงสำรวจความต้องการ แรงจูงใจ และอุปสรรคของพนักงาน พร้อมทั้งเสนอแนวทางเพื่อเพิ่มศักยภาพของพนักงานให้กับฝ่ายบริหาร งานวิจัยนี้เป็นการวิจัยเชิงคุณภาพ โดยใช้วิธีการสัมภาษณ์เชิงลึก จากผู้ให้ข้อมูลจำนวน 15 คน ซึ่งประกอบด้วยผู้จัดการแผนกออกแบบผลิตภัณฑ์เครื่องปรับอากาศ เจ้าหน้าที่แผนกคุณภาพ พนักงานออกแบบระดับอาวุโส พนักงานทั่วไป และผู้เชี่ยวชาญเฉพาะทางด้านการออกแบบผลิตภัณฑ์ ข้อมูลที่เก็บรวบรวมครอบคลุมถึงความรู้และทักษะที่จำเป็น นโยบายการพัฒนาบุคลากร และการใช้งานซอฟต์แวร์ออกแบบ เช่น Creo Parametric และ AutoCAD ผลการวิจัยพบว่า พนักงานมีความรู้และทักษะสำคัญในการใช้ซอฟต์แวร์ Creo Parametric และ AutoCAD รวมถึงความเข้าใจในระบบทำความเย็นและวัสดุศาสตร์ อย่างไรก็ตาม พนักงานยังขาดโอกาสในการมีส่วนร่วมในกระบวนการตัดสินใจ ปัญหาสำคัญที่พบได้แก่ การขาดผู้เชี่ยวชาญภายในองค์กร การประสานงานระหว่างแผนกที่ไม่เพียงพอ และข้อจำกัดในการใช้เทคโนโลยีเฉพาะทางในการออกแบบผลิตภัณฑ์เครื่องปรับอากาศ | th |
| dc.language.iso | th | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | แนวทางการพัฒนาศักยภาพ, การออกแบบผลิตภัณฑ์เครื่องปรับอากาศ | th |
| dc.subject | Guidelines for developing the skills | en |
| dc.subject | Air conditioning product | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Education | en |
| dc.subject.classification | Training for teachers with subject specialisation | en |
| dc.title | Guidelines for developing the skills of air conditioning product designers: A case study of an air conditioner manufacturing company in Amata City Industrial Estate, Chonburi Province | en |
| dc.title | แนวทางการเพิ่มศักยภาพพนักงานในการออกแบบผลิตภัณฑ์เครื่องปรับอากาศ กรณีศึกษาบริษัทผลิตเครื่องปรับอากาศแห่งหนึ่งในเขตนิคมอุตสาหกรรมอมตะซิตี้ จังหวัดชลบุรี | th |
| dc.type | INDEPENDENT STUDY | en |
| dc.type | งานนิพนธ์ | th |
| dc.contributor.coadvisor | SARUNYA LERTPUTTARAK | en |
| dc.contributor.coadvisor | ศรัณยา เลิศพุทธรักษ์ | th |
| dc.contributor.emailadvisor | sarunyal@buu.ac.th | |
| dc.contributor.emailcoadvisor | sarunyal@buu.ac.th | |
| dc.description.degreename | Master Degree of Business Administration (M.B.A.) | en |
| dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (บธ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Graduate School of Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64710047.pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.