Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/982Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Meiko Okamura | en |
| dc.contributor | MEIKO OKAMURA | th |
| dc.contributor.advisor | SAKCHAI SETARNAWAT | en |
| dc.contributor.advisor | ศักดิ์ชัย เศรษฐ์อนวัช | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2024-10-07T09:02:37Z | - |
| dc.date.available | 2024-10-07T09:02:37Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 12/4/2024 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/982 | - |
| dc.description.abstract | The purpose of this research is to identify the factors affecting to adopt Spatial Augmented Reality(SAR) in Nature-based Tourism(NBT) and to find out the relationship between SAR and sustainable tourism management(STM) in the case of Japan. The research was conducted as a quantitative research with the sample of 402 participants by convenience sampling and purposeful sampling method. Reseacher distributed the questionaire online by e-mail and direct messages through social networking systems directly sent with URL of a google form. The conceptual model was used in this study with independent variables namely Technological context(TC), Organizational context(OC), Environmental context(EC), Spatial Augmented Reality adopted in Nature-based prodcut(ARNBT), and Sustainable Tourism Management(STM). As a result, EC had significant effect to ARNBT while TC and OC were insignificant in the case of Japan and ARNBT had significant effect to STM with social, economic, and anvironmental aspects. To conclude, environmental context such as competitive pressure and government pressure can positively effect to adopt SAR in nature-based product. Moreover, from the management perspective, economic aspect is considered well as one of sustainable tourism management along with social aspect. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | Sustainable Tourism Management | en |
| dc.subject | Spatial Augmented Reality | en |
| dc.subject | Nature-based Tourism | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Other service activities | en |
| dc.subject.classification | Management and administration | en |
| dc.title | APPLICATION OF SPATIAL AUGMENTED REALITY FOR SUSTAINABLE TOURISM MANAGEMENT: A CASE STUDY OF NATURE BASED TOURISM IN JAPAN | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | SAKCHAI SETARNAWAT | en |
| dc.contributor.coadvisor | ศักดิ์ชัย เศรษฐ์อนวัช | th |
| dc.contributor.emailadvisor | sakchais@buu.ac.th | |
| dc.contributor.emailcoadvisor | sakchais@buu.ac.th | |
| dc.description.degreename | Master Degree of Management (M.M.) | en |
| dc.description.degreename | การจัดการมหาบัณฑิต (กจ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Management and Tourism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 62920003.pdf | 5.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.