Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/930Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Pema Choden | en |
| dc.contributor | PEMA CHODEN | th |
| dc.contributor.advisor | PORNPAT HENGUDOMSUB | en |
| dc.contributor.advisor | ภรภัทร เฮงอุดมทรัพย์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2024-09-04T07:57:48Z | - |
| dc.date.available | 2024-09-04T07:57:48Z | - |
| dc.date.created | 2018 | |
| dc.date.issued | 12/12/2018 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/930 | - |
| dc.description.abstract | Understanding the predictors of adolescent substance use is important because it is a recognized health risk due to its debilitating effect in many areas of a person’s life. This predictive correlation study examined adolescent substance use and its influencing factors including peer drug use, family drug use and misbehaviors, perceived substance refusal self-efficacy, peer connectedness, school commitment and impulsivity.Data was collected from 420 students studying in grade 9-12, in one of the higher secondary schools in Thimphu, Bhutan. The sample was selected through a multi-stage random sampling. Demographic questionnaire, community that care youth survey, drug taking confidence questionnaire, positive peer influence questionnaire and Barratt impulsive scale were used to collect data. Descriptive statistics and standard multiple regression were used to analyze adolescent substance use and its predicting factors. Mean score of adolescent substance use was 24.40 (SD = 8.40), with tobacco, alcohol and cigarette smoking being the most commonly used drug. Peer drug use, family drug use and misbehaviors, perceived substance refusal self-efficacy, school commitment, peer connectedness and impulsivity accounted for 66 % of the variance in substance use (R2 = .66, F6, 413 = 131.74, p = .000). Peer drug use was the strongest predictor (β =0.50, p < 01) and impulsivity was not a good predictor of substance use (β =.01, p > 05). The findings of this study shed additional light on adolescent substance use and its influencing factors. In preventing substance use, peer drug use, perceived substance use refusal self-efficacy, family drug use and misbehaviors, peer connectedness and school commitment should be considered. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | ADOLESCENT SUBSTANCE USE/ PEER DRUG AND FAMILY/ DRUG USE/ RESISTANCE SELF-EFFICACY/ SCHOOLCOMMITMENT/ IMPULSIVITY | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Basic / broad general programmes | en |
| dc.title | FACTORS INFLUENCING SUBSTANCE USE AMONG ADOLESCENTS IN THIMPHU, BHUTAN | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | PORNPAT HENGUDOMSUB | en |
| dc.contributor.coadvisor | ภรภัทร เฮงอุดมทรัพย์ | th |
| dc.contributor.emailadvisor | pornpath@buu.ac.th | |
| dc.contributor.emailcoadvisor | pornpath@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59910041.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.