Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Binita Puri | en |
| dc.contributor | BINITA PURI | th |
| dc.contributor.advisor | WANNEE DEOISRES | en |
| dc.contributor.advisor | วรรณี เดียวอิศเรศ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2024-09-04T07:57:48Z | - |
| dc.date.available | 2024-09-04T07:57:48Z | - |
| dc.date.created | 2018 | |
| dc.date.issued | 12/12/2018 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/929 | - |
| dc.description.abstract | This case-control study was aimed to determine the influence on consumption of folic acid supplement and dietary folate in preconception and during pregnancy on preterm birth among Nepalese postnatal women. A convenience sampling technique was conducted to recruit 84 postnatal mothers who delivered preterm and full-term babies from March to May 2018. Participants were asked to complete 5 self-reported questionnaires regarding demographic characteristics, consumption of folic acid supplement in preconception and during pregnancy and consumption of dietary folate in preconception and during pregnancy. Information about preterm births were obtained from medical records. Descriptive statistics, independent t-test, Pearson chi-square and binary logistic regression were computed for data analysis. Results of logistic regression showed that women who had high consumption of dietary folate consumption in preconception (OR = .60, 95 % CI = .42-.88) and during pregnancy (OR = .53, 95 % CI = .32-.92) were less likely to have preterm birth compared to women having less consumption. In this study women who consume folic acid supplement during pregnancy were (OR = .20, 95 % CI = .06-.67) less likely to have preterm birth but consumption of folic acid supplement in preconception does not found as a predictor (OR = .00, 95 % CI = .00-∞) to preterm birth. The findings of the study suggest having high consumption of dietary folate in in preconception and during pregnancy and regular consumption of folic acid during pregnancy. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | FOLIC ACID SUPPLEMENTS | en |
| dc.subject | DIETARY FOLATE | en |
| dc.subject | PRECONCEPTION | en |
| dc.subject | DURING PREGNANCY | en |
| dc.subject | PRETERM BIRTH | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Basic / broad general programmes | en |
| dc.title | CONSUMPTION OF FOLIC ACID IN PRECONCEPTION AND DURING PREGNANCY AND ITS ASSOCIATIONWITH PRETERM BIRTH AMONG NEPALESE WOMEN: A CASE CONTROL STUDY | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | WANNEE DEOISRES | en |
| dc.contributor.coadvisor | วรรณี เดียวอิศเรศ | th |
| dc.contributor.emailadvisor | wannee@buu.ac.th | |
| dc.contributor.emailcoadvisor | wannee@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59910040.pdf | 4.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.