Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Paichit Amsri | en |
| dc.contributor | ไพรจิตร อ่ำศรี | th |
| dc.contributor.advisor | WANNEE DEOISRES | en |
| dc.contributor.advisor | วรรณี เดียวอิศเรศ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2024-09-04T07:39:46Z | - |
| dc.date.available | 2024-09-04T07:39:46Z | - |
| dc.date.created | 2018 | |
| dc.date.issued | 12/12/2018 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/927 | - |
| dc.description.abstract | Giving preterm birth can cause stress to mothers especially if the baby is admitted in neonatal intensive care unit [NICU]. This study aimed to examine levels of stress and identify influencing factors of maternal stress which included nursing support, preterm birth weight, delivery type, and experiences of having premature birth. A convenience sample of 90 mothers with preterm infants hospitalized in NICU, Roi-Et Regional hospital, was recruited in this study. Data was collected during March to May, 2018. Research instruments included a personal information form, a medical record form, the nurse parent support tool, and parental stressor scale: neonatal intensive care unit. Descriptive statistics and standard multiple regression analysis were used to analyze data. Results showed the mean score of overall maternal stress was 69.12(SD = 11.57), where 68 % of the mothers reported high levels of stress. Preterm birth weight and emergency caesarean section were significantly influencing maternal stress (R2 = .442, p < .001). In addition, preterm birth weight was the strongest influencing factor of maternal stress in this sample (β = -0.61, p < .001), followed by emergency caesarean section (β = .27, p < .05). Mothers have several stressful perceptions when in NICU with their premature infant. NICU nurses can discourse these concerns and emotional states with empathetic information skills and being mindful of the importance of involving the mothers as much as possible in their preterm care. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | MATERNAL STRESS/PRETERM/NURSING SUPPORT/INFLUENCING FACTOR | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Basic / broad general programmes | en |
| dc.title | Factors influencing stress among mothers of preterm infants hospitalized in neonatal intensive careunit | en |
| dc.title | ปัจจัยที่มีอิทธิพลต่อความเครียดของมารดาที่มีบุตรคลอดก่อนกําหนดเข้ารักษาตัวในหออภิบาลทารกแรกเกิด | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | WANNEE DEOISRES | en |
| dc.contributor.coadvisor | วรรณี เดียวอิศเรศ | th |
| dc.contributor.emailadvisor | wannee@buu.ac.th | |
| dc.contributor.emailcoadvisor | wannee@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59910031.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.