Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Jiali Jiang | en |
| dc.contributor | JAILI JIANG | th |
| dc.contributor.advisor | CHINTANA WACHARASIN | en |
| dc.contributor.advisor | จินตนา วัชรสินธุ์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2026-06-25T02:16:21Z | - |
| dc.date.available | 2026-06-25T02:16:21Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 23/6/2025 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1647 | - |
| dc.description.abstract | This study aims to investigate eating behaviors and its influencing factors of type 2 diabetic patients with poor glycemic control. Using simple random sampling, 185 patients with type 2 diabetes mellitus with poor glycemic control were recruited from the Department of Endocrinology, the First Affiliated Hospital of Wenzhou Medical University, Wenzhou, China. Research tools included Demographic Record Form, Chinese Version of Diabetes Knowledge Scale, Chinese Version of type 2 diabetes Self-efficacy Scale, Social Support Rating Scale, Chinese Version of Adult Hypoglycemia Fear Questionnaire, and Eating Behavior Compliance Scale for type2 Diabetic Patients. Data analysis was performed using descriptive statistics and multiple linear regression analysis. The results of this study showed that the average score of eating behavior in type 2 diabetic patients with poor blood sugar control was 75.25 (SD=14.72), indicating relatively moderate levels. The result also found that diabetic self-efficacy (β = .402, p < .05) and diabetes knowledge (β = .171, p | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | EATING BEHAVIOR/ SELF-EFFICACY/ KNOWLEDGE/ TYPE2 DIABETES MELLITUS | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | FACTORS INFLUENCING THE EATING BEHAVIOR OF PATIENTS WITH TYPE 2 DIABETES MELLITUS WITH POOR GLYCEMIC CONTROL IN WENZHOU,CHINA | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | CHINTANA WACHARASIN | en |
| dc.contributor.coadvisor | จินตนา วัชรสินธุ์ | th |
| dc.contributor.emailadvisor | chintana@buu.ac.th | |
| dc.contributor.emailcoadvisor | chintana@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (International Program) (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (หลักสูตรนานาชาติ) (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63910139.pdf | 5.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.