Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Li Qianqian | en |
| dc.contributor | LI QIANQIAN | th |
| dc.contributor.advisor | PORNCHAI JULLAMATE | en |
| dc.contributor.advisor | พรชัย จูลเมตต์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2026-06-25T02:09:18Z | - |
| dc.date.available | 2026-06-25T02:09:18Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 10/11/2025 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1642 | - |
| dc.description.abstract | This cross-sectional study aimed to characterize anxiety levels and their relationships with the severity of disease, resilience, and social support among family members of ICU patients in Wenzhou, China. A descriptive correlational study was conducted. The study involved 101 family members of ICU patients aged 20 to 70, all the family members of patients cure in the ICUs of the Second Affiliated Hospital of Wenzhou Medical University. Data collection was conducted using validated instruments from September 2023 to October 2023 Data were analyzed using descriptive statistics and Pearson’s product-moment correlation coefficient. The results revealed that 49.5% of participants had a SAS score indicating no anxiety (M = 38.6, SD = 5.789). The relationship of anxiety among family members of ICU patients and severity of disease (r = .402, p < .001), social support (r = -0.618, p < .001), resilience (r = - 0.704, p < .001). The results providing insights into the emotional strain experienced by ICU families and the factors that influence their anxiety. These findings underscore the need for healthcare interventions that enhance resilience and social support to mitigate anxiety and improve the emotional well-being of ICU family members. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | ANXIETY | en |
| dc.subject | ICU FAMILY MEMBERS | en |
| dc.subject | RESILIENCE | en |
| dc.subject | SOCIAL SUPPORT | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | FACTORS RELATED TO ANXIETY IN FAMILY MEMBERS AMONG INTENSIVE CARE UNIT PATIENTS | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | PORNCHAI JULLAMATE | en |
| dc.contributor.coadvisor | พรชัย จูลเมตต์ | th |
| dc.contributor.emailadvisor | pornchai@buu.ac.th | |
| dc.contributor.emailcoadvisor | pornchai@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (International Program) (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (หลักสูตรนานาชาติ) (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63910131.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.