Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Yuanyuan Cai | en |
| dc.contributor | YUANYUAN CAI | th |
| dc.contributor.advisor | PORNCHAI JULLAMATE | en |
| dc.contributor.advisor | พรชัย จูลเมตต์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2026-06-25T02:08:04Z | - |
| dc.date.available | 2026-06-25T02:08:04Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 11/4/2025 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1639 | - |
| dc.description.abstract | This cross-sectional study aimed to characterize the burden level experienced by family caregivers and to investigate the predictive influence of activities of daily living, post-stroke depression, social support, and the caregiver-patient relationship on caregiver burden in older adults with stroke in Wenzhou. A predictive correlational study was conducted. The study involved 101 stroke patients aged 60 and older and primary family caregivers aged 18 and older, all rehabilitation inpatients at The Second Affiliated Hospital of Wenzhou Medical University. Data collection was conducted using validated instruments from September 2024 to October 2024. Data were analyzed using descriptive statistics and stepwise multiple regression analysis. The results revealed that family caregiver's burden was at a moderate level (Mean = 44.97, SD = 18.43). The significant predictors of family caregivers burden among older adults with stroke patients were activities of daily living (β = -0.400, p | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | FAMILY CAREGIVER BURDEN | en |
| dc.subject | OLDER ADULTS WITH STROKE | en |
| dc.subject | ACTIVITIES OF DAILY LIVING | en |
| dc.subject | SOCIAL SUPPORT | en |
| dc.subject | POST-STROKE DEPRESSION | en |
| dc.subject | CAREGIVER-PATIENT RELATIONSHIP | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | PREDICTIVE FACTORS OF FAMILY CAREGIVER BURDEN IN ELDERLY STROKE PATIENTS IN WENZHOU, CHINA | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | PORNCHAI JULLAMATE | en |
| dc.contributor.coadvisor | พรชัย จูลเมตต์ | th |
| dc.contributor.emailadvisor | pornchai@buu.ac.th | |
| dc.contributor.emailcoadvisor | pornchai@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (International Program) (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (หลักสูตรนานาชาติ) (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63910140.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.