Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Aizhen Xing | en |
| dc.contributor | AIZHEN XING | th |
| dc.contributor.advisor | PORNPAT HENGUDOMSUB | en |
| dc.contributor.advisor | ภรภัทร เฮงอุดมทรัพย์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2025-06-18T08:33:22Z | - |
| dc.date.available | 2025-06-18T08:33:22Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 11/4/2025 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1357 | - |
| dc.description.abstract | Cardiac surgery is one of the main ways to treat heart disease. Patients undergoing such surgery often experience pre-operative anxiety which possibly affected surgical outcomes. The aim of this study was to investigate preoperative anxiety and its influencing factors in adult patients undergoing elective cardiac surgery. The four predictive factors included patients' fear of surgery, patients' preoperative sleep quality, patients' perceptions of illness severity and patients' perceived social support. The sample consisted of 142 adult patients undergoing elective cardiac surgery at the Department of Cardiac Surgery at the First Affiliated Hospital of Wenzhou Medical University. A simple random sampling technique was used to recruit the sample. Data were collected from October 2023 to March 2024. Research instruments included: 1) Personal information of adult patients undergoing elective cardiac surgery, 2) The short Chinese version of the state-trait anxiety inventory (STAI), 3) The surgical fear questionnaire, 4) The Richards-Campbell sleep questionnaire , 5)The brief illness perception questionnaire , 6)The multidimensional scale of perceived social support. Their reliabilities indicated by Cronbach's Alpha coefficients for questionnaires 2-6 were .778, .795, .757, .797 and .969, respectively. The descriptive statistical analysis via enter method showed that the average preoperative state anxiety score of sample was 15.98 (SD = 4.95) (>15.5 indicated that the patients had state anxiety). The multiple regression analysis showed that fear of surgery, preoperative sleep quality, perceived social support and perceptions of illness severity,could explain 37.3% of the variance in preoperative anxiety (Adjusted R²=.373, (F 4, 142)=26.770, p | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | ADULT PATIENTS/ CARDIAC SURGERY/ PREOPERATIVE ANXIETY/ PREDICTING FACTORS | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | FACTORS PREDICTING PREOPERATIVE ANXIETY AMONG ADULT PATIENTS UNDERGOING CARDIAC SURGERY | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | PORNPAT HENGUDOMSUB | en |
| dc.contributor.coadvisor | ภรภัทร เฮงอุดมทรัพย์ | th |
| dc.contributor.emailadvisor | pornpath@buu.ac.th | |
| dc.contributor.emailcoadvisor | pornpath@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (International Program) (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (หลักสูตรนานาชาติ) (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64910067.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.