Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Elestina Gondoloni | en |
| dc.contributor | ELESTINA GONDOLONI | th |
| dc.contributor.advisor | PUNYARAT LAPVONGWATANA | en |
| dc.contributor.advisor | ปัญญรัตน์ ลาภวงศ์วัฒนา | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2025-03-04T09:44:57Z | - |
| dc.date.available | 2025-03-04T09:44:57Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 5/7/2024 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1293 | - |
| dc.description.abstract | Fear of Childbirth (FoC) a psychological health condition that affects pregnant women is characterized by worrisome feelings and thoughts about labor and birth.This cross-sectional study aimed at describing the level FoC and investigate whether knowledge of childbirth preparedness, pregnancy-related pain, pregnancy-related complications, antenatal depression, partner support, and maternal trust in midwife could predict FoC among high-risk pregnant mothers. 123 high-risk pregnant mothers aged between 15 and 40 antenatal clinic of Bwaila Hospital in Lilongwe, Malawi were included. Seven instruments were used for data collection, including, a demographic and obstetrical questionnaire, fear of childbirth questionnaire, knowledge of birth preparedness questionnaire, paper-based visual analog pain scale, Edinburgh postpartum depression scale, social support effectiveness questionnaire, and health care relationship trust scale - revised. The results of the study showed that the participant's mean score of FoC was 20.43 (SD=10.49) indicating a low level of fear. Knowledge of childbirth preparedness, pregnancy-related pain, pregnancy complications, antenatal depression, partner support, and maternal trust in the midwife predicted FoC, explaining 19.0% variance of FoC among high-risk pregnant mothers (R2=.190, F(6,116) = 4.53, p | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | FEAR OF CHILDBIRTH | en |
| dc.subject | KNOWLEDGE OF CHILDBIRTH | en |
| dc.subject | HIGH-RISK PREGNANT | en |
| dc.subject | ANTENATAL DEPRESSION | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | PREDICTORS OF FEAR OF CHILDBIRTH AMONG HIGH-RISK PREGNANT MOTHERS ATTENDING ANTENATAL CLINIC AT BWAILA HOSPITAL, LILONGWE, MALAWI | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | PUNYARAT LAPVONGWATANA | en |
| dc.contributor.coadvisor | ปัญญรัตน์ ลาภวงศ์วัฒนา | th |
| dc.contributor.emailadvisor | punyarat.la@buu.ac.th | |
| dc.contributor.emailcoadvisor | punyarat.la@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (International Program) (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (หลักสูตรนานาชาติ) (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65910023.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.