Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Tanaporn Boonnikom | en |
| dc.contributor | ธนพร บุญนิคม | th |
| dc.contributor.advisor | YUPAPORN SAMEENOI | en |
| dc.contributor.advisor | ยุภาพร สมีน้อย | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2025-03-04T09:43:28Z | - |
| dc.date.available | 2025-03-04T09:43:28Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 5/7/2024 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1289 | - |
| dc.description.abstract | A continuous flow-electrochemical microfluidic cloth-based device (CF-eµCAD) has been developed to create microflow injection analysis (µFIA) system with integrated electrochemical detection on the cloth-based device (CAD). The µCAD was designed to have a long channel to allow the capillary flow and fabricated by polymer screen-printing method using polystyrene as a hydrophobic material. The electrode was screen-printed on the CAD at the end of the channel using silver-silver chloride, carbon paste modified with Prussian blue, and carbon paste as reference, working, and auxiliary electrodes, respectively. A µFIA system is created by immersing the top end in a microtube containing the carrier solution. The area next to the electrode is inclined at an angle of 45 degrees to the plane and the end of the channel is dipped in the lower reservoir. The flow analysis was performed by injecting the analyte at the sample injection zone which is located 1.0 cm away from the reference electrode. The solution flowed on the CAD by the capillary wicking, and the gravitational force from the carrier's upper reservoir and pushed the analyte to pass through the electrodes to the lower reservoir. Under optimal conditions, the system was applied for analysis of H2O2, glucose and pesticide in food, human serum and rice field water sample, respectively. The method provided accurate analysis of these analyte comparable to the traditional methods or certified values. These results indicated that the developed CF-eµCAD can served as an analytical platform that can be applicable in a wide range of chemical analysis and can be extensively used in the future. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | CLOTH-BASED DEVICE; MICROFLOW INJECTION ANALYSIS; ELECTROCHEMICAL DETECTION | en |
| dc.subject.classification | Chemistry | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.subject.classification | Chemistry | en |
| dc.title | MICROFLOW ELECTROCHEMICAL DETECTION ON CLOTH-BASED DEVICE | en |
| dc.title | ไมโครโฟลที่มีการตรวจวัดแบบเคมีไฟฟ้าบนอุปกรณ์แบบผ้า | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | YUPAPORN SAMEENOI | en |
| dc.contributor.coadvisor | ยุภาพร สมีน้อย | th |
| dc.contributor.emailadvisor | yupaporn@buu.ac.th | |
| dc.contributor.emailcoadvisor | yupaporn@buu.ac.th | |
| dc.description.degreename | Master Degree of Science (M.Sc.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65910109.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.