Please use this identifier to cite or link to this item:
http://ir.buu.ac.th/dspace/handle/1513/1067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Haixia Zhao | en |
| dc.contributor | HAIXIA ZHAO | th |
| dc.contributor.advisor | PORNPAT HENGUDOMSUB | en |
| dc.contributor.advisor | ภรภัทร เฮงอุดมทรัพย์ | th |
| dc.contributor.other | Burapha University | en |
| dc.date.accessioned | 2024-11-01T03:01:11Z | - |
| dc.date.available | 2024-11-01T03:01:11Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 5/7/2024 | |
| dc.identifier.uri | http://ir.buu.ac.th/dspace/handle/1513/1067 | - |
| dc.description.abstract | This study aimed to describe health-related quality of life and its influencing factors among patients with inflammatory bowel diseases in Wenzhou, China. Using simple random sampling, 150 patients with IBD were recruited from the Department of Gastroenterology in the First Affiliated Hospital of Wenzhou Medical University, Wenzhou, China. Research tools included a demographic data questionnaire and a 22-item IBD quality-of-life questionnaire, Short Health Scale, Body Image Scale, Perceived Stress Scale and the Multidimensional Scale of Perceived Social Support. Data analyses were performed using descriptive statistics and multiple linear regression analysis. The results of this study showed that the average score of health-related quality of life in patients with IBD was 86.43 (SD=12.89), indicating relatively moderate level. Social support, body image dissatisfaction, perceived health status and perceived stress significantly explained 30.0 % of the variance in the health-related quality of life (Adjust R 2 = .300, F = 16.939, p < .001). The strongest influencing factor was perceived health status (β = -.0.341, p < .001), followed by perceived stress (β = -.205, p < .01), and then body image dissatisfaction (β = -.218, p < .05) and the least was social support (β = .147, p < .05). Clinical nurses could promote IBD patients’ health-related quality of life by improving their perceived health status, reducing stress, and helping them find social support systems, so as to change the way they look at their body image. These can certainly help improve their quality of life. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Burapha University | |
| dc.rights | Burapha University | |
| dc.subject | HEALTH-RELATED QUALITY OF LIFE/ INFLUENCING FACTORS/ BODY IMAGE DISSATISFACTION/ PERCEIVED STRESS/ IBD | en |
| dc.subject.classification | Nursing | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | FACTORS PREDICTING HEALTH-RELATED QUALITY OF LIFE IN PATIENTS WITH INFLAMMATORY BOWEL DISEASE | en |
| dc.title | - | th |
| dc.type | THESIS | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | PORNPAT HENGUDOMSUB | en |
| dc.contributor.coadvisor | ภรภัทร เฮงอุดมทรัพย์ | th |
| dc.contributor.emailadvisor | pornpath@buu.ac.th | |
| dc.contributor.emailcoadvisor | pornpath@buu.ac.th | |
| dc.description.degreename | Master Degree of Nursing Science (International Program) (M.N.S.) | en |
| dc.description.degreename | พยาบาลศาสตรมหาบัณฑิต (หลักสูตรนานาชาติ) (พย.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63910141.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.